Knowledge Management System of Institutes of Science and Development ,CAS
Modeling return and volatility spillover networks of global new energy companies | |
Geng, Jiang-Bo; Du, Ya-Juan; Ji, Qiang; Zhang, Dayong | |
发表期刊 | RENEWABLE & SUSTAINABLE ENERGY REVIEWS |
2021 | |
卷号 | 135 |
ISSN | 1364-0321 |
DOI | 10.1016/j.rser.2020.110214 |
引用统计 | |
文献类型 | 期刊论文 |
条目标识符 | http://ir.casisd.cn/handle/190111/11410 |
专题 | 中国科学院科技战略咨询研究院 |
推荐引用方式 GB/T 7714 | Geng, Jiang-Bo,Du, Ya-Juan,Ji, Qiang,et al. Modeling return and volatility spillover networks of global new energy companies[J]. RENEWABLE & SUSTAINABLE ENERGY REVIEWS,2021,135. |
APA | Geng, Jiang-Bo,Du, Ya-Juan,Ji, Qiang,&Zhang, Dayong.(2021).Modeling return and volatility spillover networks of global new energy companies.RENEWABLE & SUSTAINABLE ENERGY REVIEWS,135. |
MLA | Geng, Jiang-Bo,et al."Modeling return and volatility spillover networks of global new energy companies".RENEWABLE & SUSTAINABLE ENERGY REVIEWS 135(2021). |
条目包含的文件 | 条目无相关文件。 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论