Knowledge Management System of Institutes of Science and Development ,CAS
Exploring the awakening effect in knowledge diffusion: a case study of publications in the library and information science domain | |
Chi, Yuxue; Tang, Xianyi1; Liu, Yijun2,3,4 | |
Source Publication | JOURNAL OF INFORMETRICS |
Keyword | Awakening effect Knowledge diffusion Sleeping beauty Super-network Bibliometrics |
Abstract | Inspired by sleeping beauties in science , we proposed that the awakening effect in knowledge diffusion is ubiquitous, whereas the prince paper has the strongest effect. To test this hypoth-esis, a three-layer super-network model depicting the knowledge diffusion trajectory is designed and the diffusion path of the awakening effect (defined on the basis of influential strength) is simulated. In detail, the model is built based on the citation network and collaboration network of 63785 publications in the library and information science domain. Through meta-paths in this super-network, the influential strength of a paper and the awakening effect from neighboring pa-pers can be quantified into 36 numerical features. By testing the effectiveness of these features in citation counts prediction, we try to prove our hypothesis. Thus an effective predictor in machine learning is trained upon these features. Using this predictor, we showed that most neighboring papers in the super-network had effects on future citation counts. The effectiveness of these fea-tures is again demonstrated through experiments on papers with different publication years. We also did a case study on papers that were significantly affected by the awakening effect, and found that the model proposed in this paper can also be used to explain some common phenomena in knowledge diffusion. All results show that the awakening effect could be not only ubiquitous but also quantifiable. |
2022 | |
Volume | 16Issue:4 |
ISSN | 1751-1577 |
Subtype | Article |
DOI | 10.1016/j.joi.2022.101342 |
WOS Keyword | SLEEPING BEAUTIES ; DELAYED RECOGNITION ; CITATION IMPACT ; COLLABORATION ; PRINCE ; INDICATORS ; FRAMEWORK ; NETWORKS ; INDEX ; RATES |
Language | 英语 |
WOS Research Area | Computer Science ; Information Science & Library Science |
WOS Subject | Computer Science, Interdisciplinary Applications ; Information Science & Library Science |
WOS ID | WOS:000878739600002 |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.casisd.cn/handle/190111/12026 |
Collection | 重大任务管理集成部 |
Affiliation | 1.Cent Univ Finance & Econ, Sch Management Sci & Engn, 39 South Coll Rd, Beijing 100081, Peoples R China 2.Chinese Acad Sci, CAS Ctr Interdisciplinary Studies Social & Nat Sci, 15 ZhongGuanCunBeiYiTiao Alley, Beijing 100090, Peoples R China 3.Chinese Acad Sci, Inst Sci & Dev, 15 ZhongGuanCunBeiYiTiao Alley, Beijing 100190, Peoples R China 4.Univ Chinese Acad Sci, Sch Publ Policy & Management, 19A Yuquanlu, Beijing 100049, Peoples R China |
Recommended Citation GB/T 7714 | Chi, Yuxue,Tang, Xianyi,Liu, Yijun. Exploring the awakening effect in knowledge diffusion: a case study of publications in the library and information science domain[J]. JOURNAL OF INFORMETRICS,2022,16(4). |
APA | Chi, Yuxue,Tang, Xianyi,&Liu, Yijun.(2022).Exploring the awakening effect in knowledge diffusion: a case study of publications in the library and information science domain.JOURNAL OF INFORMETRICS,16(4). |
MLA | Chi, Yuxue,et al."Exploring the awakening effect in knowledge diffusion: a case study of publications in the library and information science domain".JOURNAL OF INFORMETRICS 16.4(2022). |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment