Knowledge Management System of Institutes of Science and Development ,CAS
Regional disparities in carbon dioxide reduction from China's uniform carbon tax: A perspective on interfactor/interfuel substitution | |
Xie, BC; Shang, LF; Yang, SB; Yi, BW | |
发表期刊 | ENERGY |
2014 | |
卷号 | 74期号:1页码:147-157 |
语种 | 英语 |
WOS记录号 | WOS:000342862100014 |
引用统计 | |
文献类型 | 期刊论文 |
条目标识符 | http://ir.casisd.cn/handle/190111/6831 |
专题 | 中国科学院科技政策与管理科学研究所(1985年6月-2015年12月) |
推荐引用方式 GB/T 7714 | Xie, BC,Shang, LF,Yang, SB,et al. Regional disparities in carbon dioxide reduction from China's uniform carbon tax: A perspective on interfactor/interfuel substitution[J]. ENERGY,2014,74(1):147-157. |
APA | Xie, BC,Shang, LF,Yang, SB,&Yi, BW.(2014).Regional disparities in carbon dioxide reduction from China's uniform carbon tax: A perspective on interfactor/interfuel substitution.ENERGY,74(1),147-157. |
MLA | Xie, BC,et al."Regional disparities in carbon dioxide reduction from China's uniform carbon tax: A perspective on interfactor/interfuel substitution".ENERGY 74.1(2014):147-157. |
条目包含的文件 | ||||||
文件名称/大小 | 文献类型 | 版本类型 | 开放类型 | 使用许可 | ||
Regional disparities(552KB) | 开放获取 | CC BY-NC-SA | 浏览 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论