Knowledge Management System of Institutes of Science and Development ,CAS
Reduction in extreme climate events and potential impacts by the use of technological advances | |
Wei, Ting; Liu, Changxin; Dong, Wenjie; Yu, Haipeng; Yang, Shili; Yan, Qing; Hao, Zhixin | |
发表期刊 | INTERNATIONAL JOURNAL OF CLIMATOLOGY |
2021-03-30 | |
卷号 | 41期号:4页码:2495 |
ISSN | 0899-8418 |
DOI | 10.1002/joc.6971 |
引用统计 | |
文献类型 | 期刊论文 |
条目标识符 | http://ir.casisd.cn/handle/190111/11424 |
专题 | 中国科学院科技战略咨询研究院 智库建设研究部 |
推荐引用方式 GB/T 7714 | Wei, Ting,Liu, Changxin,Dong, Wenjie,et al. Reduction in extreme climate events and potential impacts by the use of technological advances[J]. INTERNATIONAL JOURNAL OF CLIMATOLOGY,2021,41(4):2495. |
APA | Wei, Ting.,Liu, Changxin.,Dong, Wenjie.,Yu, Haipeng.,Yang, Shili.,...&Hao, Zhixin.(2021).Reduction in extreme climate events and potential impacts by the use of technological advances.INTERNATIONAL JOURNAL OF CLIMATOLOGY,41(4),2495. |
MLA | Wei, Ting,et al."Reduction in extreme climate events and potential impacts by the use of technological advances".INTERNATIONAL JOURNAL OF CLIMATOLOGY 41.4(2021):2495. |
条目包含的文件 | 条目无相关文件。 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论