Trading behaviour connectedness across commodity markets: Evidence from the hedgers’ sentiment perspective | |
Qiang Ji; Walid Bahloul; Jiang-bo Geng; Rangan Gupta | |
发表期刊 | Research in International Business and Finance |
2020 | |
期号 | 52页码:101114 |
收录类别 | SSCI |
文献类型 | 期刊论文 |
条目标识符 | http://ir.casisd.cn/handle/190111/9861 |
专题 | 系统分析与管理研究所 |
推荐引用方式 GB/T 7714 | Qiang Ji,Walid Bahloul,Jiang-bo Geng,等. Trading behaviour connectedness across commodity markets: Evidence from the hedgers’ sentiment perspective[J]. Research in International Business and Finance,2020(52):101114. |
APA | Qiang Ji,Walid Bahloul,Jiang-bo Geng,&Rangan Gupta.(2020).Trading behaviour connectedness across commodity markets: Evidence from the hedgers’ sentiment perspective.Research in International Business and Finance(52),101114. |
MLA | Qiang Ji,et al."Trading behaviour connectedness across commodity markets: Evidence from the hedgers’ sentiment perspective".Research in International Business and Finance .52(2020):101114. |
条目包含的文件 | ||||||
文件名称/大小 | 文献类型 | 版本类型 | 开放类型 | 使用许可 | ||
Trading behaviour co(7255KB) | 期刊论文 | 作者接受稿 | 开放获取 | CC BY-NC-SA | 浏览 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论